Market data

Recent Closed FedEx Transactions from Bizbuysell.com

2022 Average Asking Price: $1,113,701

2022 Average Sale Price: $913,295

Updated March 1, 2023

         
Las Vegas 12/24/2022 $475,000 $656,175 $165,223
Independence, KY  11/03/22 $795,000 $1,131,261 $224,252
Savannah, GA  11/01/22 $1,600,000 $1,800,000 $406,412
Salt Lake City, UT 11/01/22 $1,600,000 $1,787,968 $404,161
Murray, UT 10/18/22 $500,000 N/A $190,000
Lexington, NC  08/30/22 $500,000 $993,688 $164,210
St. Augustine, FL  08/10/22 $1,050,000 $1,273,420 $254,684
Kennesaw, GA  07/22/22 $1,300,000 $1,845,178 $350,583
Savannah, GA  07/18/22 $2,000,000 N/A $590,553
Slidell, LA 07/13/22 $1,200,000 $1,437,030 $300,635
Savannah, GA  05/30/22 $1,000,000 $1,000,000 $250,000
Savannah, GA  05/30/22 $750,000 $750,000 $180,000
Albany, NY 05/12/22 $875,000 $1,250,000 $232,104
Slidell, LA  05/05/22 $1,225,000 $1,437,030 $300,635
Salt Lake City, UT 04/18/22 $2,000,000 $2,124,556 $520,884
Savannah, GA  04/18/22 $1,000,000 $1,200,000 $300,000
New Haven, CT 04/05/22 $2,200,000 N/A N/A
Jacksonville, FL  03/31/22 $1,050,000 $1,273,420 $254,684
Salt Lake City, UT 03/29/22 $3,200,000 $3,400,000 $800,000
Atlanta, GA  03/24/22 $750,000 N/A N/A
Macon, GA  03/13/22 $2,600,000 $2,651,233 $356,107
Macon, GA  03/13/22 $1,500,000 $1,250,000 $232,107
Albany, NY  02/14/22 $775,000 $1,250,000 $232,104
Ruston, LA 02/01/22 $1,850,000 $2,060,940 N/A
Worcester, MA  01/27/22 $850,000 $1,739,765 $422,097
Smyrna, GA  01/21/22 $499,000 N/A N/A
Arizona  01/03/22 $775,00 $902,246 $149,000
Arizona  01/03/22 $677,000 $677,044 $112,000